Preliminary earthquake data and analysis
| Event ID | 1583413 |
|---|---|
| Event time | 2026-02-26 18:33:33 (UTC) |
| Local time | 2026-02-26 15:33:33 - [It was afternoon in the affected area.] |
| Last update | 2026-02-26 18:40:30 (UTC) |
| Magnitude | 2.2 |
| Depth | 8.8 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Turkey |
| Administration area | Kütahya |
| Nearest settlement | Simav |
| Distance | 18 km |
| Course | N |
| Surface type | underground quake |