Preliminary earthquake data and analysis
| Event ID | 1583326 |
|---|---|
| Event time | 2026-02-26 15:29:45 (UTC) |
| Local time | 2026-02-26 02:29:45 - [It was night in the affected area.] |
| Last update | 2026-02-26 15:47:03 (UTC) |
| Magnitude | 4.7 |
| Depth | 501.871 km |
| Class | Light |
| Hypocenter | Great depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Pacific Ocean - East |
|---|---|
| Country | Tonga |
| Administration area | Tongatapu |
| Nearest settlement | Houma |
| Distance | 710 km |
| Course | SW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.