Preliminary earthquake data and analysis
| Event ID | 1583234 |
|---|---|
| Event time | 2026-02-26 13:43:19 (UTC) |
| Local time | 2026-02-26 00:43:19 - [It was night in the affected area.] |
| Last update | 2026-02-26 13:49:05 (UTC) |
| Magnitude | 3.6 |
| Depth | 38.1 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Marlborough |
| Nearest settlement | Waikawa |
| Distance | 13 km |
| Course | NW |
| Surface type | underground quake |