Preliminary earthquake data and analysis
| Event ID | 1583188 |
|---|---|
| Event time | 2026-02-26 11:10:14 (UTC) |
| Local time | 2026-02-26 03:10:14 - [It was night in the affected area.] |
| Last update | 2026-02-26 11:21:48 (UTC) |
| Magnitude | 3 |
| Depth | 24 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Davao |
| Nearest settlement | Caburan |
| Distance | 49 km |
| Course | ESE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.