Preliminary earthquake data and analysis
| Event ID | 1584912 |
|---|---|
| Event time | 2026-02-28 16:21:02 (UTC) |
| Local time | 2026-02-28 03:21:02 - [It was night in the affected area.] |
| Last update | 2026-02-28 16:23:43 (UTC) |
| Magnitude | 3.1 |
| Depth | 138.95 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 85 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.