Preliminary earthquake data and analysis
| Event ID | 1584145 |
|---|---|
| Event time | 2026-02-27 18:12:52 (UTC) |
| Local time | 2026-02-27 05:12:52 - [It was morning in the affected area.] |
| Last update | 2026-02-27 18:15:07 (UTC) |
| Magnitude | 3.2 |
| Depth | 14.33 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 156 km |
| Course | NE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.