Preliminary earthquake data and analysis
| Event ID | 1584758 |
|---|---|
| Event time | 2026-02-28 12:43:23 (UTC) |
| Local time | 2026-02-27 23:43:23 - [It was night in the affected area.] |
| Last update | 2026-02-28 12:45:11 (UTC) |
| Magnitude | 2.9 |
| Depth | 21.87 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Tokomaru |
| Distance | 58 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.