Preliminary earthquake data and analysis
| Event ID | 1583157 |
|---|---|
| Event time | 2026-02-26 10:11:07 (UTC) |
| Local time | 2026-02-26 02:11:07 - [It was night in the affected area.] |
| Last update | 2026-02-26 10:21:37 (UTC) |
| Magnitude | 3.2 |
| Depth | 12 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Eastern Visayas |
| Nearest settlement | Dapdap |
| Distance | 23 km |
| Course | ENE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.