Preliminary earthquake data and analysis
| Event ID | 1583110 |
|---|---|
| Event time | 2026-02-26 08:39:33 (UTC) |
| Local time | 2026-02-26 00:39:33 - [It was night in the affected area.] |
| Last update | 2026-02-26 08:49:32 (UTC) |
| Magnitude | 3.9 |
| Depth | 75 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Davao |
| Nearest settlement | Bukid |
| Distance | 143 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Celebes Sea |
According to the epicenter of the quake, this is an underwater quake.