Preliminary earthquake data and analysis
| Event ID | 1583084 |
|---|---|
| Event time | 2026-02-26 07:32:43 (UTC) |
| Local time | 2026-02-25 22:32:43 - [It was night in the affected area.] |
| Last update | 2026-02-26 07:42:18 (UTC) |
| Magnitude | 3.1 |
| Depth | 20 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Papua |
| Nearest settlement | Jayapura |
| Distance | 65 km |
| Course | WNW |
| Surface type | underground quake |