Preliminary earthquake data and analysis
| Event ID | 1584338 |
|---|---|
| Event time | 2026-02-28 00:49:00 (UTC) |
| Local time | 2026-02-27 11:49:00 - [It was morning in the affected area.] |
| Last update | 2026-02-28 00:53:26 (UTC) |
| Magnitude | 2.2 |
| Depth | 24.23 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Tokomaru |
| Distance | 66 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.