Preliminary earthquake data and analysis
| Event ID | 1584307 |
|---|---|
| Event time | 2026-02-28 00:05:36 (UTC) |
| Local time | 2026-02-28 06:05:36 - [It was morning in the affected area.] |
| Last update | 2026-02-28 00:07:18 (UTC) |
| Magnitude | 2.2 |
| Depth | 5.7 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Oklahoma |
| Nearest settlement | Ratliff City |
| Distance | 4 km |
| Course | ESE |
| Surface type | underground quake |