Preliminary earthquake data and analysis
| Event ID | 1583558 |
|---|---|
| Event time | 2026-02-26 23:33:36 (UTC) |
| Local time | 2026-02-26 10:33:36 - [It was morning in the affected area.] |
| Last update | 2026-02-26 23:42:05 (UTC) |
| Magnitude | 3.3 |
| Depth | 89.6 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Southland |
| Nearest settlement | Manapouri |
| Distance | 33 km |
| Course | WNW |
| Surface type | underground quake |