Preliminary earthquake data and analysis
Event ID | 1081931 |
---|---|
Event time | 2023-10-07 17:16:37 (UTC) |
Local time | 2023-10-07 14:16:37 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 17:18:39 (UTC) |
Magnitude | 3.2 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Adana |
Nearest settlement | Saimbeyli |
Distance | 16 km |
Course | N |
Surface type | underground quake |