Preliminary earthquake data and analysis
Event ID | 1081930 |
---|---|
Event time | 2023-10-07 17:06:38 (UTC) |
Local time | 2023-10-07 10:06:38 - [It was morning in the affected area.] |
Last update | 2023-10-07 17:14:16 (UTC) |
Magnitude | 3.5 |
Depth | 152 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | North Sumatra |
Nearest settlement | Padangsidempuan |
Distance | 35 km |
Course | N |
Surface type | underground quake |