Preliminary earthquake data and analysis
Event ID | 1081926 |
---|---|
Event time | 2023-10-07 16:48:44 (UTC) |
Local time | 2023-10-07 13:48:44 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 17:00:49 (UTC) |
Magnitude | 2 |
Depth | 3.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Kahramanmaraş |
Nearest settlement | Pazarcik |
Distance | 8 km |
Course | N |
Surface type | underground quake |