Preliminary earthquake data and analysis
Event ID | 1081924 |
---|---|
Event time | 2023-10-07 16:41:20 (UTC) |
Local time | 2023-10-07 21:41:20 - [It was night in the affected area.] |
Last update | 2023-10-07 16:50:13 (UTC) |
Magnitude | 3 |
Depth | 20.1 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Panama |
Administration area | Chiriquí |
Nearest settlement | Majagual |
Distance | 5 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.