Preliminary earthquake data and analysis
Event ID | 1081923 |
---|---|
Event time | 2023-10-07 16:48:34 (UTC) |
Local time | 2023-10-07 13:48:34 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 16:51:13 (UTC) |
Magnitude | 3 |
Depth | 7 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | North Aegean |
Nearest settlement | Lepetymnos |
Distance | 3 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.