Preliminary earthquake data and analysis
Event ID | 1081920 |
---|---|
Event time | 2023-10-07 16:34:30 (UTC) |
Local time | 2023-10-07 07:34:30 - [It was morning in the affected area.] |
Last update | 2023-10-07 16:42:05 (UTC) |
Magnitude | 3.5 |
Depth | 50 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Japan |
Administration area | |
Nearest settlement | Aoshima |
Distance | 17 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Inland Sea |
According to the epicenter of the quake, this is an underwater quake.