Preliminary earthquake data and analysis
Event ID | 1081917 |
---|---|
Event time | 2023-10-07 16:16:30 (UTC) |
Local time | 2023-10-07 19:16:30 - [It was night in the affected area.] |
Last update | 2023-10-07 16:36:08 (UTC) |
Magnitude | 3 |
Depth | 108 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Argentina |
Administration area | La Rioja |
Nearest settlement | Chilecito |
Distance | 44 km |
Course | N |
Surface type | underground quake |