Preliminary earthquake data and analysis
Event ID | 1081913 |
---|---|
Event time | 2023-10-07 16:28:09 (UTC) |
Local time | 2023-10-07 23:28:09 - [It was night in the affected area.] |
Last update | 2023-10-07 16:29:47 (UTC) |
Magnitude | 2.2 |
Depth | 10.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | California |
Nearest settlement | East Foothills |
Distance | 7 km |
Course | N |
Surface type | underground quake |