Preliminary earthquake data and analysis
Event ID | 1081907 |
---|---|
Event time | 2023-10-07 15:50:36 (UTC) |
Local time | 2023-10-07 12:50:36 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 16:02:36 (UTC) |
Magnitude | 2.2 |
Depth | 6.4 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | North Aegean |
Nearest settlement | Agrilia Kratigou |
Distance | 9 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.