Preliminary earthquake data and analysis
Event ID | 1081906 |
---|---|
Event time | 2023-10-07 15:43:06 (UTC) |
Local time | 2023-10-07 07:43:06 - [It was morning in the affected area.] |
Last update | 2023-10-07 15:56:39 (UTC) |
Magnitude | 3 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Soccsksargen |
Nearest settlement | Maan |
Distance | 7 km |
Course | N |
Surface type | underground quake |