Preliminary earthquake data and analysis
Event ID | 1081905 |
---|---|
Event time | 2023-10-07 15:31:18 (UTC) |
Local time | 2023-10-07 07:31:18 - [It was morning in the affected area.] |
Last update | 2023-10-07 15:49:39 (UTC) |
Magnitude | 3.3 |
Depth | 110 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Sugal |
Distance | 79 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.