Preliminary earthquake data and analysis
Event ID | 1081902 |
---|---|
Event time | 2023-10-07 15:29:41 (UTC) |
Local time | 2023-10-08 01:29:41 - [It was morning in the affected area.] |
Last update | 2023-10-07 15:33:00 (UTC) |
Magnitude | 2.2 |
Depth | 5.9 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Volcano |
Distance | 6 km |
Course | N |
Surface type | underground quake |