Preliminary earthquake data and analysis
Event ID | 1081898 |
---|---|
Event time | 2023-10-07 15:06:30 (UTC) |
Local time | 2023-10-07 18:06:30 - [It was evening in the affected area.] |
Last update | 2023-10-07 15:15:09 (UTC) |
Magnitude | 3.1 |
Depth | 110 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Argentina |
Administration area | San Juan |
Nearest settlement | Calingasta |
Distance | 90 km |
Course | N |
Surface type | underground quake |