Preliminary earthquake data and analysis
Event ID | 1081896 |
---|---|
Event time | 2023-10-07 15:12:15 (UTC) |
Local time | 2023-10-07 02:12:15 - [It was morning in the affected area.] |
Last update | 2023-10-07 15:14:42 (UTC) |
Magnitude | 2.7 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Hawke's Bay |
Nearest settlement | Porangahau |
Distance | 113 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.