Preliminary earthquake data and analysis
Event ID | 1081895 |
---|---|
Event time | 2023-10-07 15:06:00 (UTC) |
Local time | 2023-10-07 12:06:00 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 15:11:47 (UTC) |
Magnitude | 2 |
Depth | 4 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Kahramanmaraş |
Nearest settlement | Kahramanmaras |
Distance | 7 km |
Course | N |
Surface type | underground quake |