Preliminary earthquake data and analysis
Event ID | 1081893 |
---|---|
Event time | 2023-10-07 14:48:59 (UTC) |
Local time | 2023-10-07 11:48:59 - [It was morning in the affected area.] |
Last update | 2023-10-07 14:54:43 (UTC) |
Magnitude | 2.5 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Malatya |
Nearest settlement | Doganyol |
Distance | 22 km |
Course | N |
Surface type | underground quake |