Preliminary earthquake data and analysis
Event ID | 1081891 |
---|---|
Event time | 2023-10-07 14:37:01 (UTC) |
Local time | 2023-10-07 05:37:01 - [It was morning in the affected area.] |
Last update | 2023-10-07 14:49:14 (UTC) |
Magnitude | 3.3 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Irian Jaya Barat |
Nearest settlement | Bintuni |
Distance | 45 km |
Course | N |
Surface type | underground quake |