Preliminary earthquake data and analysis
Event ID | 1081882 |
---|---|
Event time | 2023-10-07 14:28:55 (UTC) |
Local time | 2023-10-07 11:28:55 - [It was morning in the affected area.] |
Last update | 2023-10-07 14:31:16 (UTC) |
Magnitude | 2.2 |
Depth | 7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Attica |
Nearest settlement | Koylidas |
Distance | 1 km |
Course | N |
Surface type | underground quake |