Preliminary earthquake data and analysis
Event ID | 1081878 |
---|---|
Event time | 2023-10-07 14:20:58 (UTC) |
Local time | 2023-10-07 01:20:58 - [It was morning in the affected area.] |
Last update | 2023-10-07 14:23:19 (UTC) |
Magnitude | 3 |
Depth | 115.63 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Whangamata |
Distance | 30 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.