Preliminary earthquake data and analysis
Event ID | 1081877 |
---|---|
Event time | 2023-10-07 14:11:58 (UTC) |
Local time | 2023-10-07 07:11:58 - [It was morning in the affected area.] |
Last update | 2023-10-07 14:21:16 (UTC) |
Magnitude | 3.6 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | East Java |
Nearest settlement | Muncar |
Distance | 112 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.