Preliminary earthquake data and analysis
Event ID | 1081870 |
---|---|
Event time | 2023-10-07 10:38:16 (UTC) |
Local time | 2023-10-07 16:38:16 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 14:07:58 (UTC) |
Magnitude | 3 |
Depth | 53.7 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Puebla |
Nearest settlement | Tehuazcatla |
Distance | 0 km |
Course | N |
Surface type | underground quake |