Preliminary earthquake data and analysis
Event ID | 1081869 |
---|---|
Event time | 2023-10-07 10:47:32 (UTC) |
Local time | 2023-10-07 17:47:32 - [It was evening in the affected area.] |
Last update | 2023-10-07 14:07:58 (UTC) |
Magnitude | 3.6 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Baja California |
Nearest settlement | Cimarron [Campo] |
Distance | 61 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of California |
According to the epicenter of the quake, this is an underwater quake.