Preliminary earthquake data and analysis
Event ID | 1081868 |
---|---|
Event time | 2023-10-07 14:00:49 (UTC) |
Local time | 2023-10-07 11:00:49 - [It was morning in the affected area.] |
Last update | 2023-10-07 14:03:05 (UTC) |
Magnitude | 2.1 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Peloponnese |
Nearest settlement | Agrilos |
Distance | 8 km |
Course | N |
Surface type | underground quake |