Preliminary earthquake data and analysis
Event ID | 1081866 |
---|---|
Event time | 2023-10-07 13:33:58 (UTC) |
Local time | 2023-10-07 06:33:58 - [It was morning in the affected area.] |
Last update | 2023-10-07 13:42:16 (UTC) |
Magnitude | 4.4 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Lampung |
Nearest settlement | Bandar Lampung |
Distance | 154 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.