Preliminary earthquake data and analysis
Event ID | 1081859 |
---|---|
Event time | 2023-10-07 12:58:26 (UTC) |
Local time | 2023-10-07 10:58:26 - [It was morning in the affected area.] |
Last update | 2023-10-07 13:15:51 (UTC) |
Magnitude | 2.3 |
Depth | 29.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Italy |
Administration area | The Marches |
Nearest settlement | Marotta |
Distance | 25 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Adriatic Sea |
According to the epicenter of the quake, this is an underwater quake.