Preliminary earthquake data and analysis
Event ID | 1081857 |
---|---|
Event time | 2023-10-07 12:47:36 (UTC) |
Local time | 2023-10-07 03:47:36 - [It was morning in the affected area.] |
Last update | 2023-10-07 13:10:14 (UTC) |
Magnitude | 4.6 |
Depth | 487.374 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | Indonesian Archipelago |
---|---|
Country | East Timor |
Administration area | Distrito Díli |
Nearest settlement | Metinaro |
Distance | 171 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.