Preliminary earthquake data and analysis
Event ID | 1081855 |
---|---|
Event time | 2023-10-07 12:52:18 (UTC) |
Local time | 2023-10-07 07:22:18 - [It was morning in the affected area.] |
Last update | 2023-10-07 13:07:28 (UTC) |
Magnitude | 4.4 |
Depth | 159.9 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | India |
Administration area | Andhra Pradesh |
Nearest settlement | Yarada |
Distance | 193 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Bay of Bengal |
According to the epicenter of the quake, this is an underwater quake.