Preliminary earthquake data and analysis
Event ID | 1081854 |
---|---|
Event time | 2023-10-07 12:58:30 (UTC) |
Local time | 2023-10-07 03:58:30 - [It was morning in the affected area.] |
Last update | 2023-10-07 13:07:04 (UTC) |
Magnitude | 3.7 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Japan |
Administration area | Yamaguchi |
Nearest settlement | Nagato |
Distance | 36 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Japan Sea |
According to the epicenter of the quake, this is an underwater quake.