Preliminary earthquake data and analysis
Event ID | 1081853 |
---|---|
Event time | 2023-10-07 13:03:26 (UTC) |
Local time | 2023-10-07 00:03:26 - [It was morning in the affected area.] |
Last update | 2023-10-07 13:04:48 (UTC) |
Magnitude | 2.2 |
Depth | 18.11 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Manutuke |
Distance | 18 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.