Preliminary earthquake data and analysis
Event ID | 1081852 |
---|---|
Event time | 2023-10-07 12:47:37 (UTC) |
Local time | 2023-10-07 03:47:37 - [It was morning in the affected area.] |
Last update | 2023-10-07 12:56:15 (UTC) |
Magnitude | 4.1 |
Depth | 455 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | East Timor |
Administration area | Distrito Díli |
Nearest settlement | Metinaro |
Distance | 164 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.