Preliminary earthquake data and analysis
Event ID | 1081849 |
---|---|
Event time | 2023-10-07 12:29:11 (UTC) |
Local time | 2023-10-07 20:29:11 - [It was night in the affected area.] |
Last update | 2023-10-07 12:47:49 (UTC) |
Magnitude | 2.8 |
Depth | 6.9 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Juneau |
Distance | 53 km |
Course | N |
Surface type | underground quake |