Preliminary earthquake data and analysis
Event ID | 1081842 |
---|---|
Event time | 2023-10-07 12:02:23 (UTC) |
Local time | 2023-10-07 22:02:23 - [It was night in the affected area.] |
Last update | 2023-10-07 12:05:40 (UTC) |
Magnitude | 2 |
Depth | 30.28 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | USGS - Earthquake Alert |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Pahala |
Distance | 16 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.