Preliminary earthquake data and analysis
Event ID | 1081837 |
---|---|
Event time | 2023-10-07 11:30:46 (UTC) |
Local time | 2023-10-07 17:30:46 - [It was evening in the affected area.] |
Last update | 2023-10-07 11:57:09 (UTC) |
Magnitude | 4.2 |
Depth | 116 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Oaxaca |
Nearest settlement | 5 de Noviembre (La Cristalina) |
Distance | 18 km |
Course | N |
Surface type | underground quake |