Preliminary earthquake data and analysis
Event ID | 1081834 |
---|---|
Event time | 2023-10-07 11:27:42 (UTC) |
Local time | 2023-10-07 06:57:42 - [It was morning in the affected area.] |
Last update | 2023-10-07 11:46:00 (UTC) |
Magnitude | 4.3 |
Depth | 10.9 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Afghanistan |
Administration area | Herat |
Nearest settlement | Herat |
Distance | 28 km |
Course | N |
Surface type | underground quake |