Preliminary earthquake data and analysis
Event ID | 1081832 |
---|---|
Event time | 2023-10-07 11:22:32 (UTC) |
Local time | 2023-10-07 09:22:32 - [It was morning in the affected area.] |
Last update | 2023-10-07 11:37:38 (UTC) |
Magnitude | 2.2 |
Depth | 7.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Italy |
Administration area | The Marches |
Nearest settlement | Marotta |
Distance | 23 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Adriatic Sea |
According to the epicenter of the quake, this is an underwater quake.