Preliminary earthquake data and analysis
Event ID | 1081830 |
---|---|
Event time | 2023-10-07 11:32:41 (UTC) |
Local time | 2023-10-07 21:32:41 - [It was night in the affected area.] |
Last update | 2023-10-07 11:38:18 (UTC) |
Magnitude | 2.2 |
Depth | 1.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Volcano |
Distance | 27 km |
Course | N |
Surface type | underground quake |