Preliminary earthquake data and analysis
Event ID | 1081826 |
---|---|
Event time | 2023-10-07 10:38:02 (UTC) |
Local time | 2023-10-07 00:38:02 - [It was morning in the affected area.] |
Last update | 2023-10-07 11:30:51 (UTC) |
Magnitude | 4.5 |
Depth | 80.6 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Madang |
Nearest settlement | Madang |
Distance | 63 km |
Course | N |
Surface type | underground quake |